Join us for the 2027 Capital City Classic 10K
Presented by:
Experience the best of downtown Little Rock at the Capital City Classic 10K, Arkansas’ oldest and largest 10K race! Join runners of all ages and abilities on March 27, 2026, for one of Arkansas’ premier running events.
Race Details
- Open 10K Race: 8:00 AM
- FREE Kids Race: 7:30 AM
- Race Director: Bill Torrey (34th year as Race Director)
Register and learn more at: https://runsignup.com/Race/AR/LittleRock/CapitalCityClassic10K
A Rich Tradition
After more than 20 years at Two Rivers Park, the Capital City Classic returned to downtown Little Rock in 2022 as part of the celebration of Bill Torrey’s 30th year directing the race. The event has remained a beloved Arkansas tradition since its inaugural race in 1980.
Although the 2023 race was canceled due to the devastating tornado that struck Little Rock the day before the event, the Capital City Classic rebounded stronger than ever. Participation has grown dramatically, with registration increasing from 355 runners in 2022 to over 1,400 in 2026!
Fun for the Entire Family
The Capital City Classic is more than a race. It is a community event designed for the whole family.
The FREE Kids Race, held immediately before the 10K, continues to expand in popularity. More than 200 young runners participated in 2026, helping build the next generation of runners in Central Arkansas.
Elite Field with Prize Money
The Capital City Classic attracts elite talent from across the region and beyond.
- Total prize purse of at least $7,000 (amount to be finalized by January 2027).
- Prize money awarded to the top five overall male and female finishers.
- Complimentary entries and potential travel assistance available for men that have recently demonstrated the ability to run sub 31:00, and women that have demonstrated the ability to run sub 37:00.
Interested athletes can contact: capitalcityclassic10k@gmail.com
A Legacy of Champions
The Capital City Classic has produced an impressive list of champions over its storied history, including Olympians, Boston and New York Marathon champions, national record holders, and even former world record holders – Bill Rodgers and Anne Audain. The race’s tradition of excellence continues today, making it Arkansas’ most prestigious road racing event.
1980: Marty Liquori (30:05), Joyce Taylor (39:58)
1981: Ric Rojas (30:11), Francie Larrieu Smith (33:31)
1982: Bill Rodgers (29:01), Kim Burns (33:31)
1983: Bill Rodgers (30:08), Anne Audain (32:50)
1984: Simeon Kigen (29:26), Anne Audain (34:16)
1985: Randy Reina (29:38), Martha White (34:49)
1986: Paul Donavan (30:11), Nancy Cunningham (37:53)
1987: Paul Donavan (29:06), Diane Marshall (37:53)
1988: Gary Taylor (31:24), Sue Jackson (34:33)
1989: Patrick Alexander (31:21), Sloan Burton (37:30)
1990: Paul Donavan (30:08), Nicole Ratcliff (35:50)
1991: Ruben Reina (29:33), Janet Smith (34:41)
1992: Paul Donavan (30:03), Teena Cole Brook (34:31)
1993: Reuben Reina (29:49), Juanita Wilson (36:16)
1994: Reuben Reina (29:39), Juanita Wilson (35:32)
1995: Frank O’Mara (30:08), Juanita Wilson (36:20)
1996: Wayne Stanley (32:19), Melissa Satterfield (38:04)
1997: Jason Bunston (29:58), Melissa Satterfield (37:43)
1998: John Pankey (33:43), Kristin Cobb (35:10)
1999: Reuben Reina (30:32), Donna Levy (35:24)
2000: Sean Kaley (30:33), Michelle Byme (35:26)
2001: Sean Kaley (30:29), Laura Baker (36:17)
2002: Dewayne Miner (30:29), Angie Heringer (39:44)
2003: John Gardner (33:37), Leah Thorvilson (36:17)
2004: Neil Andrews (33:43), Leah Thorvilson (38:09)
2005: Glen Mays (32:39), Kimberly Morton (39:20)
2006: Billy Bohlke (32:10), Trisha Schlick (41:28)
2007: Glen Mays (32:11), Sunni Butcher (40:53)
2008: Glen Mays (32:57), Leah Thorvilson (37:28)
2009: Hillary Kogo (31:53), Leah Thorvilson (35:51)
2010: Justin Radke (34:36), Kaitlin Bounds (40:39)
2011: Max Sawyer (34:10), Leah Thorvilson (36:43)
2012: Jake Johnson (32:37), Leah Thorvilson (34:59)
2013: Timothy Richard (32:48), Aimee Larkin (37:13)
2014: Mark Ferguson (33:53), Leah Thorvilson (35:35)
2015: Mark Ferguson (33:24), Erika Setzler (37:46)
2016: Chris Marchman (33:42), Kaitlin Bounds (37:30)
2017: Brent Corbitt (34:18), Kaitlin Bounds (37:04)
2018: Brent Corbitt (35:02), Tia Stone (39:05)
2019: Bret O’Meara (34:49), Tia Stone (39:58)
2020: Bret O’Meara (35:18), Devin Clark (34:13)
2021: Kevin Dempsey (34:15), Jennifer Found (41:04)
2022: Alan Webb (32:33), Julia Webb (36:31) 2022 Results
2023: **Race cancelled due to tornado
2024: Stan Linton (31:06), Erin Woodward (36:32) 2024 Results
2025: Reid Buchanan (29:48), Erin Woodward (36:19) 2025 Results
2026: Reid Buchanan (29:07), Aubree Hawley36:32) 2026 Results