Join us for the 2025 Capital City Classic 10K
Presented by:
Registration is now open for the 2025 Capital City Classic! You can register and learn more about the race at https://runsignup.com/Race/AR/LittleRock/CapitalCityClassic10K.
Date: March 29, 2025
Open Race: 8:00 AM
Kids Race (FREE): 7:30 AM
Race Director: Bill Torrey
In 2022, after more than 20 years in Two Rivers Park, the Capital City 10K returned to downtown as we celebrated Bill Torrey’s 30th year as race director. You can read more about the 2022 Race and its storied history in this Arkansas Online article.
While the 2023 race had to be cancelled due to the tornado that hit Little Rock the day before the race, the 2024 race came back as strong as ever! We grew from 355 registered participants in 2022 to nearly 1,100 in 2024 and we hope to grow that number even more in 2025!
The Capital City Classic is an event for the whole family! We offer a FREE kids race immediately preceding the start of the 10K. With close to 50 kids in 2022 and then over 130 in 2024, our kids race continues to grow as we work to build our community of runners in Central Arkansas.
Prize money! The top 5 male and female finishers will receive a prize purse that will be a minimum of $5,000, with at least $1,000 going to the overall male and female winners. The total prize money will determined by January 1, 2025. Complimentary entries and possible travel assistance will be provided to athletes that have recently demonstrated the ability to run sub 33:00 (M) or sub 38:00 (F). Interested athletes can email capitalcityclassic10k@gmail.com for more information.
Past Results. The Capital City Classic 10k has a rich history with past champions that include a number of past Olympians, Boston Marathon Champions, National record holders and even a former World record holder (Bill Rodgers)! Below is a list of the male and female winners of the race dating back to the inaugural race in 1980.
1980: Marty Liquori (30:05), Joyce Taylor (39:58)
1981: Ric Rojas (30:11), Francie Larrieu Smith (33:31)
1982: Bill Rodgers (29:01), Kim Burns (33:31)
1983: Bill Rodgers (30:08), Ann Audain (32:50)
1984: Simeon Kigen (29:26), Ann Audain (34:16)
1985: Randy Reina (29:38), Martha White (34:49)
1986: Paul Donavan (30:11), Nancy Cunningham (37:53)
1987: Paul Donavan (29:06), Diane Marshall (37:53)
1988: Gary Taylor (31:24), Sue Jackson (34:33)
1989: Patrick Alexander (31:21), Sloan Burton (37:30)
1990: Paul Donavan (30:08), Nicole Ratcliff (35:50)
1991: Ruben Reina (29:33), Janet Smith (34:41)
1992: Paul Donavan (30:03), Teena Cole Brook (34:31)
1993: Reuben Reina (29:49), Juanita Wilson (36:16)
1994: Reuben Reina (29:39), Juanita Wilson (35:32)
1995: Frank O’Mara (30:08), Juanita Wilson (36:20)
1996: Wayne Stanley (32:19), Melissa Satterfield (38:04)
1997: Jason Bunston (29:58), Melissa Satterfield (37:43)
1998: John Pankey (33:43), Kristin Cobb (35:10)
1999: Reuben Reina (30:32), Donna Levy (35:24)
2000: Sean Kaley (30:33), Michelle Byme (35:26)
2001: Sean Kaley (30:29), Laura Baker (36:17)
2002: Dewayne Miner (30:29), Angie Heringer (39:44)
2003: John Gardner (33:37), Leah Thorvilson (36:17)
2004: Neil Andrews (33:43), Leah Thorvilson (38:09)
2005: Glen Mays (32:39), Kimberly Morton (39:20)
2006: Billy Bohlke (32:10), Trisha Schlick (41:28)
2007: Glen Mays (32:11), Sunni Butcher (40:53)
2008: Glen Mays (32:57), Leah Thorvilson (37:28)
2009: Hillary Kogo (31:53), Leah Thorvilson (35:51)
2010: Justin Radke (34:36), Kaitlin Bounds (40:39)
2011: Max Sawyer (34:10), Leah Thorvilson (36:43)
2012: Jake Johnson (32:37), Leah Thorvilson (34:59)
2013: Timothy Richard (32:48), Aimee Larkin (37:13)
2014: Mark Ferguson (33:53), Leah Thorvilson (35:35)
2015: Mark Ferguson (33:24), Erika Setzler (37:46)
2016: Chris Marchman (33:42), Kaitlin Bounds (37:30)
2017: Brent Corbitt (34:18), Kaitlin Bounds (37:04)
2018: Brent Corbitt (35:02), Tia Stone (39:05)
2019: Bret O’Meara (34:49), Tia Stone (39:58)
2020: Bret O’Meara (35:18), Devin Clark (34:13)
2021: Kevin Dempsey (34:15), Jennifer Found (41:04)
2022: Alan Webb (32:33), Julia Webb (36:31) 2022 Results
2023: **Race cancelled
2024: Stan Linton (31:06), Erin Woodward (36:32) 2024 Results
In addition to our co-presenting sponsors, our additional sponsors are listed below. Thank you to all of these generous sponsors for helping making this race happen!